1 / 5
| Product Name | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension(mm) | Segment Number | Application |
|---|---|---|---|---|---|
| Edge Cutting Segment For Stone | 300 - 450 | 2.2 - 3.0 | 40x3.2x10 to 40x4.0x20 | 21 - 32 | Granite, Marble, Basalt, Volcanic, Lava Stone, Andesite, Travertine, Limestone, Sandstone, Quartz, Artificial Stone, Microcrystal Stone |
| Splitting Segment For Stone | 500 - 850 | 3.0 - 4.5 | 40x4.0x10 to 40x5.5x20 | 36 - 58 | |
| Block Cutting Segment For Stone | 900 - 3500 | 5.0 - 9.5 | 24x7.0x13 to 24x14.5x30 | 64 - 180 |



| Diameter (mm) | Segment Size (mm) | Segment Number |
|---|---|---|
| Φ300 | 40*3.2*10/12/15 | 21 |
| Φ350 | 40*3.4*10/12/15 | 24 |
| Φ400 | 40*3.6*10/12/15/20 | 28 |
| Φ600 | 40*4.8*10/12/15/20 | 36/42 |
| Φ800 | 40*6*10/12/15/20 | 46 |
| Φ1200 | 24*8/7.4*12/15/20 | 80 |
| Φ1600 | 24*9.2/8.4*12/15/20 | 108 |



Compatible with: Husqvarna, Lavina, STI, Prepmaster, Stonekor, HTC, TERRCO, Blastrac, BlastPro, DiamaPro, Microban, Ameripolish, SASE, SPE CPS, Diamatic, Bartell, Scanmaskin, Schwamborn, Klindex, EDCO, Werkmaster, Airtec grinder.