1 / 5
Diamond Segment for granite marble cutting saw blade takes high quality raw materials for product producing. With good formula and matrix which ensure the long time use. Perform well in stone cutting and welcomed by customers all over the world.
We have segments in different size for different use. Well fitted with the blades for stone cutting. With the feature of good sharpness, high efficiency, high wear resistance and long life span. Just contact and tell us the requirements you need and we can recommand the most suitable product for you.


| Product Name | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension(mm) | Segment Number | Application |
|---|---|---|---|---|---|
| Slab Cutting Segment For Stone | φ350 | 2.2/2.4 | 24x 3.2/3.6x 13(14) | 34 | Granite, Marble, Basalt, Volcanic, Lava Stone, Andesite, Travertine, Limestone, Sandstone, Quartz, Artificial Stone |
| φ400 | 2.6/2.8 | 24x 3.8/4.2x 13(14) | 38 | ||
| φ450 | 2.8/3.0 | 24x 4.2/4.6x 13(14) | 42 | ||
| φ500 | 2.8/3.0 | 24x 4.4/4.8x 13(14) | 48 | ||
| φ600 | 3.6 | 24x 4.8/5.2x 13(14) | 58 | ||
| φ700 | 4 | 24x 5.4/5.8x 13(14) | 68 | ||
| φ800 | 4.5 | 24x 5.6/6.0x 13(14) | 80 | ||
| Block Splitting Segment For Stone | φ1200 | 5.5 | 24x 6.8/7.2x 13(14) | 80 | Block splitting for various natural stones |
| φ1500 | 6.5 | 24x 8.0/8.4x 13(14) | 92 | ||
| φ1600 | 7.2 | 24x 8.6/9.0x 13(14) | 108 | ||
| φ2000 | 8 | 24x 9.4/10x 13(14) | 128 | ||
| φ2500 | 9 | 24x 10.6/11x 13(14) | 140 | ||
| φ3000 | 10 | 24x 11/11.6x 13(14) | 160 |
| Block Mining Segment for Stone Quarrying | ||||
|---|---|---|---|---|
| Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension(mm) | Segment Number | Application |
| φ2000-2800 | 9-10 | 22.5x 11.6/12.6x 14(15) | 128-150 | Granite, Marble, Basalt, Volcanic, Lava Stone, Travertine, Quartz |
| φ3000-3600 | 9-10 | 22.5x 12.6/13.6x 14(15) | 160-180 | |
| φ2000-2800 | 9-10 | 22.5x 13/14x 14(15) | 128-150 | |
| φ3000-3600 | 9-10 | 22.5x 14/15x 14(15) | 160-180 | |
| φ4000-5000 | 11-11.5 | 22.5x 14/15x 14(15) | 198-228 | |












