1 / 5
Most Competitive Price for Granite Diamond Cutting Segment
| Product Name | M Sharp Diamond Segment for Granite Stone Cutting |
|---|---|
| Size of Segment | 24x11.5/12.5x14/15mm Granite Cutting Segment (Other Specifications available) |
| Application | Used for Granite Cutting (also segments for Marble, limestone, concrete) |
| Quality Status | ISO9001, Factory Quality Control, Competitive Price, Own Technology, OEM Support |
| Inch | MM | Length | Thickness | Height | No. of Teeth |
|---|---|---|---|---|---|
| 36'' | 900 | 24 | 6.0/6.8 | 12/13/15 | 64 |
| 40'' | 1000 | 24 | 6.7/7.0 | 12/13/15 | 70 |
| 48'' | 1200 | 24 | 6.5/7.5 | 12/13/15 | 80 |
| 64'' | 1600 | 24 | 8.4/9.0 | 12/13/15/20 | 108 |
| 80'' | 2000 | 24 | 10.5/11 | 12/13/15/20 | 128 |
| 120'' | 3000 | 24 | 11.5/12.5 | 12/13/15/20 | 160 |
| 140'' | 3500 | 24 | 12/12.5 | 12/13/15/20 | 180 |
📦Payment Methods:
We accept Paypal, T/T, Western Union. All major credit cards are accepted. Payment must be made within 3 days after PI confirmed.
🚚Shipping Details:
Orders processed timely after payment. Shipments via Express (DHL, UPS, FEDEX, TNT), Airflight, or Sea cargo.





