1 / 5
| Product Series | VCM Series | ||||
| Model | VCM-1012 | VCM-1625 | VCM-1830 | VCM-2030 | Customizable |
| Cutting Area | 1.0m*1.2m | 1.6m*2.5m | 1.8m*3.0m | 2.3m*3.0m | Size Optional |
| Capacity | Up to 15,000 cut pieces per day | ||||
| Drive Type | Panasonic Servo Motor | ||||
| Control Panel | LCD Touch Screen / Windows OS | ||||
Designed for multi-layer and single-layer cutting across various materials including Paper, Textile, Fabric, and Leather.
| Feature | CNC Knife Cutting | Laser Cutting | Manual Cutting |
|---|---|---|---|
| Precision | High (±0.1mm) | High | Low/Inconsistent |
| Edge Quality | Perfect, no heat damage | Scorching/Yellowing | Rough edges |
| Environment | Clean, No Smoke | Heavy Smoke/Odor | Safe |
| Labor Cost | Low (Automatic) | Medium | High |


