1 / 5


| Parameter | Specification |
|---|---|
| Cutter Diameter | φ100mm (3.94") |
| Tooth Count | 24 (per cutter) |
| Cutting Width | 12mm (0.47") per cutter |
| Max Joint Depth | 35mm (1.38") |
| Finger Angle | 60° (±0.5°) |
| Shank Options | 1/2 (12.7mm) / 30mm |
| Body Material | 42CrMo alloy steel (HRC 58-62) |
| Balance Grade | G2.5 @ 25,000 RPM |
| Material | Finger Joint Strength | Standard Mortise-Tenon |
|---|---|---|
| Maple | 18.7 MPa | 15.2 MPa |
| Oak | 16.3 MPa | 13.1 MPa |
| Birch Plywood | 14.9 MPa | 12.0 MPa |


| GRADE | ISO | COATING COMPOSITION | COLOR |
|---|---|---|---|
| YG2125 | P10-P3, M15-M30, K15-K30 | TiALN | GREY BLACK |
| YG2125B | P10-P30, M15-M30 | TiALSiN | DARK PURPLE |
| YM2127 | M10-M30 | TiALN | YELLOW |
| YS6125 | P10-P30, M15-M30 | TiALN | SILVER |
Stock: We maintain sufficient inventory and provide non-standard customized services based on specific client requirements.
Packaging Steps:
Shipping: Fast express delivery via FedEx, TNT, DHL, or UPS. Delivery typically takes 5-15 days worldwide.
Payment Options: T/T, Western Union.

